Prices per person based on 2 adults sharing an en-suite room. VAT included
| Month | Nightly Price £ | Weekly Price £ |
| March | 32.00 | 210.00 |
| April | 36.00 | 240.00 |
| May | 37.00 | 250.00 |
| June | 39.00 | 260.00 |
| July | 42.00 | 270.00 |
| August | 42.00 | 270.00 |
| September | 42.00 | 270.00 |
| October | 39.00 | 260.00 |
| November | 34.00 | 220.00 |
| December | 32.00 | 210.00 |
(Sea-View with balcony £2.00 extra per night £10.00 per week pp)
The above rates do not apply to any Bank Holidays or Easter or during Olympic events
Children 1 - 12 years 50% off adult price when sharing with 2 adults.
12 years and over adult prices apply.
Four course evening meal available £16.00 per night or £100.00 per week.
Evening meals available June and July only.